Hyderabad, Telangana
GST No. 36BFYPA0979N1ZM
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Brand | RT |
| Model | VT400 |
| Communication | Serial port 1 RS232C Full duplex,2400 baud,7 data bits/even parity or 8 data bits/no parity |
| Storage temperature | -10 to +70 Degree C |
| Annunciators | Net,no motion,tare,weight range 1 and 2. |
| Keyboard | 6-key membrane type with tactile feedback. |
| Operating temperature | -10 to +40 Degree C |
| Humidity | 40% to 90% RH (non condensing) |
| Vibration | Severe vibration can affect the accuracy of weighing and damage components. |
| Air | The air surrounding the product should be dust-free and should not contain corrosive gasses or other |
| Electromagnetic Fields | Heavy electrical equipment should not be installed near to the weighing apparatus |
| Incoming and Outgoing Signals | Relays and contacts connected to the equipment must have reliable and effective interference suppres |
| EC Type Approval Certificate Number | DK 0199.62 |
| Display | 6 digit red LED (20mm height) display |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Multispan |
| Model | TI-11 |
| Dimension | 96 x 96 x 42mm |
| Panel Cutout | 92 x 92mm |
| Sensor | J/K/PT-100 2W/3W (Factory Set) |
| Range | J(400 Degree C or 600 Degree C), K (1200 Degree C), PT-100 2W/3W (-50.0 to 200.0 Degree C, 400Degree |
| Accuracy | +/-1% of FSD |
| Voltage | 230VAC+/-10% |
| Note | Sensor input R & S are also possible as per customer request |
| Frequency | 50HZ |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Multispan |
| Model | TI-21 |
| Dimension | 72 x 72 x 60mm |
| Panel Cutout | 68 x 68mm |
| Sensor | J/K/PT-100 2W/3W (Factory Set) |
| Range | J(400 Degree C or 600 Degree C), K (1200 Degree C), PT-100 2W/3W (-50.0 to 200.0 Degree C, 400Degree |
| Accuracy | +/-1% of FSD |
| Voltage | 230VAC+/-10% |
| Note | Sensor input R & S are also possible as per customer request |
| Frequency | 50Hz |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Multispan |
| Model | TI-38 |
| Dimension | 48 x 96 x 67mm |
| Panel Cutout | 42 x 92mm |
| Sensor | J/K/PT-100 2W/3W (Factory Set) |
| Range | J(400 Degree C or 600 Degree C), K (1200 Degree C), PT-100 2W/3W (-50.0 to 200.0 Degree C, 400Degree |
| Accuracy | +/-1% of FSD |
| Voltage | 230VAC+/-10% |
| Note | Sensor input R & S are also possible as per customer request |
| Frequency | 50Hz |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Multispan |
| Model | TI-41 |
| Dimension | 48 x 48 x 70mm |
| Panel Cutout | 44 x 44mm |
| Sensor | J/K/PT-100 2W/3W (Factory Set) |
| Range | J(400 Degree C or 600 Degree C), K (1200 Degree C), PT-100 2W/3W (-50.0 to 200.0 Degree C, 400Degree |
| Accuracy | +/-1% of FSD |
| Voltage | 100-250VAC |
| Note | Sensor input R & S are also possible as per customer request |
| Frequency | 50/60Hz |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Connectivity Method | RS232 or RS485 |
| Compatible Platform | laptops or PC,s |
| Minimum System Disk Storage | 1 MB of disk space for CN8-SW software (plus additional space forlog files). |
| Software Prerequisite | 486SX or better processor |
| Supported Devices | Up to 254 CN8200 |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Model No. | PIC101 |
| Brand | Selec |
| Display Type | Digital |
| Accuracy | +/-0.25% |
| Voltage | 90-270 VAC/DC |
| Operating Range | 0 to 50 Degree C |
| Humidity | 85% max |
| Input Type | Thermocouple and RTD |
| Compliance | CE,RoHS |
| Storage Range | -5 to 50 Degree C |
| Current | 4 to 20mADC |
| Sensor Supply | 24V DC, 30mA |
| Display Type | 7 Segment LED |
| Display Configuration | 4 digits |
| Type of Inputs | Thermocouple (J,K,T,R,S) / RTD (PT100), Single Input (DC): 0 to 56mV, 0 to 10V, 0/4 to 20mA |
| Resolution | TC/RTD: 1/0.1°, analog input 1/0.1/0.01/0.001 |
| Accuracy | For TC inputs: ± 0.25% of F.S ± 1º R & S inputs: ± 0.5% of F.S. ± 2º (20min of warm up time) For RTD inputs: ± 0.1% of F.S. ± 1º Cold junction accuracy:± 5ºC, Single input: ± 0.5% of F.S,± 1 digit |
| Sensor Supply | 24V DC, 30mA |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 48 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE & UL |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Selec |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | PIC101 |
| Supply | 12 VAC |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Model | RPM-2201 |
| Brand | Multispan |
| Range | 4-5000RPM |
| Dimension | 72 x 72 x 60mm |
| Panel Cutout | 68 x 68mm |
| Sensor | NPN/PNP Proximity Switch (Configurable) |
| Voltage | 100-250V AC |
| Frequency | 50/60Hz |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model | RPM-4201 |
| Brand | Multispan |
| Range | 4-5000RPM |
| Dimension | 48 x 48 x 102mm |
| Panel Cutout | 44 x 44mm |
| Sensor | NPN/PNP Proximity Switch (Configurable) |
| Voltage | 100-250V AC |
| Frequency | 50/60Hz |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Model No. | TC303 |
| Control Type | PID/On-Off |
| Brand | Selec |
| Mounting Type | Panel |
| Weight | 129gms |
| Ambient Humidity | 98% |
| Supply Voltage | 85 to 270V AC/DC (50 / 60Hz) OPTIONAL - 24V AC/DC |
| Contact Rating | 10A,250V AC / 30V DC,resistive |
| Protection Level | IP65 |
| Inputs | Thermocouple (J,K,T,R,S) / RTD (Pt100) |
| Accuracy | +/-0.25% |
| Temperature | -20 to 75 Degree C |
| Resolution | Fixed 1 Degree C |
| Sampling time | 250 ms |
| Input Filter | 0.2 to 10.0 sec |
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Selec |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | PID500 |
| Supply | 12 VAC |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Selec |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | PID330 |
| Supply | 12 VAC |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Multispan |
| Model | RPM-1201 |
| Frequency | 50Hz |
| Range | 4-5000RPM |
| Dimension | 96 x 96 x 42mm |
| Panel Cutout | 92 x 92mm |
| Voltage | 230VAC+/-10% |
| Sensor | NPN/PNP Proximity Switch (Configurable) |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Brand | Multispan |
| Model | RPM-3201 |
| Range | 4-5000RPM |
| Dimension | 48 x 96 x 67mm |
| Panel Cutout | 44 x 92mm |
| Sensor | NPN/PNP Proximity Switch (Configurable) |
| Voltage | 230V AC +/-10% |
| Frequency | 50Hz |
Explore More Products
© Inventive Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited