Hyderabad, Telangana
GST No. 36BFYPA0979N1ZM
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | +/-0.25% |
| Size | 25 to 300mm |
| Repeatability | +/-0.05% |
| Liquid Flow Rates | 0.03 to 1,500 GPM (0.11 to 5,677 LPM) |
| Gas Flow Rates | 0.09 to 1,500 ACFM (2.55 to 42,480 ALPM) |
| Materials of Construction | 316 SS housing and 430F SS rotor |
| End Fittings | NPT,AN (MS),Hose Barb,ANSI Flanges,SAE,Tri-Clamp |
| Max Pressures | 2000 Bar (30,000 psi),dependant on size and fitting |
Description:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display | Digital |
| Accuracy | +/-0.5 % |
| Repeatability | 0.05 % |
| Pressure rating | 40 bar (up to 25 bar with FEP seal) |
| Temperature range | -10 to 70 Degree C |
| Housing Material | Stainless steel |
| Allowable Viscosity | 0.3 to 350 mPa s |
| Supply voltage | 10 to 30 VDC |
| Protection | IP67 |
Description:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow range | 2,3 - 14 Liters / Minute |
| Size | 25 to 300mm |
| Accuracy | +/-0.25% |
| Nominal Bore | 12 to 50mm |
| Pressure Rating | 10 Bar Max |
| Body Material | Stainless Steel |
| Repeatability | +/-0.05% |
Descripition:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display | Digital |
| Flow range | 0.2 fps |
| Accuracy | +/-.75% |
| Diameter | 25 to 300mm |
| Liner | FEP, Polyurethane |
| Working Temperature | -34 to 60 Degree C |
| Repeatability | +/- 0.1% of full scale |
| Full Scale Ranges | From 0-3 to 0-33 fps (0-10 mps) |
| Electrodes | 316 Stainless Steel-Optional Hastelloy C |
| Power Requirement | 117 VAC |
| Power Consumption | 15 W |
Description:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display | Digital |
| Size | 25 to 300mm |
| Process temperature | 150Degree C |
| Operating pressure | 5800 psig (400 bar) max. |
| Flow rates | +/-0.10% |
| Viscosities | 30 up to 1,000,000 cSt (below 30 cSt with restricted measuring range and vertical mounting) |
| Linearity | +/-0.50% of actual flow value (from 30 mm2/s up)+/-0.25% of actual flow value (from 100 mm2/s up) |
| Supply Voltage VB | +8.5 up to 29 VDC,regulated; 5 mA current draw |
| Frequency Range | 2 up to 4,000 Hz |
| Housing | IP 65,aluminum AlMgSiPb,blue anodized |
Description:
Explore More Products
© Inventive Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited