Bachpally Mallampet, Hyderabad, Telangana
GST No. 36BFYPA0979N1ZM
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Sensortronics |
Type | Bending Beam |
Capacity | 3 Ton |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 460 +/- 50 ohms |
Output Resistance | 350 +/-3.5 ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Insulation Resistance | 5000 Megohms |
Combined Error Band | 0.05 % FSO |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Brand | Sensortronics |
Model Number | 60001-2T-030B |
Material | Aluminium |
Load Capacity | 2Ton |
IP Rating | IP65 |
Shape | S Shape |
S No | 70491680 |
Product Price :Get Latest Price
Product Details:
Material | Stainless Steel |
Load Capacity | 1000KG |
Excitation Voltage | 10 V AC/DC (15 V maximum) |
Rated Output | 2 mV/V |
Output Tolerance | +/-0.1 % R.O. |
Combined Error Band | 0.05 % FSO |
Input Impedance | 460 +/- 50 ohms |
Output Impedance | 350 +/-3.5 ohms |
Temperature Operating | -40 to +80 Degree C |
Explore More Products
© Inventive Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited