Bachpally Mallampet, Hyderabad, Telangana
GST No. 36BFYPA0979N1ZM
Product Price :Get Latest Price
Product Details:Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Jack |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
Product Price :Get Latest Price
Product Details:Temperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Junction Type | Grounded |
Configuration | Simplex |
Process attachment: adjustable flange or coupling |
Gas-proof ceramic internal tube protects thermo couple against pollution |
Outer protective sheath: heat-proof steel |
Product Price :Get Latest Price
Product Details:Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Terminal Head Assembly |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
Product Price :Get Latest Price
Product Details:Temperature Range | 0 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Tube Skin |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8mm |
Probe Length | 0 - 150 mm |
Product Price :Get Latest Price
Product Details:Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Mount | Bayonet |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Product Price :Get Latest Price
Product Details:Temperature Range | 800 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Probe Diameter | 0.5 - 8 mm |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Length | 0 - 150 mm |
Product Price :Get Latest Price
Product Details:Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Diameter | 0.5 - 8 mm |
Mount | Washer |
Probe Termination | Lead Wire |
Probe Length | 0 - 150 mm |
Non-cotact measurement for lower temperature ranges |
Unique circuit for temperature correction |
Stability of measurement by stabilizing filter |
Product Price :Get Latest Price
Product Details:Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Washer |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Non-cotact measurement for lower temperature ranges |
Unique circuit for temperature correction |
Stability of measurement by stabilizing filter |
Product Price :Get Latest Price
Product Details:Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Non-cotact measurement for lower temperature ranges |
Unique circuit for temperature correction |
Stability of measurement by stabilizing filter |
Explore More Products
© Inventive Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited