Bachpally Mallampet, Hyderabad, Telangana
GST No. 36BFYPA0979N1ZM
Approx. Rs 800 / PieceGet Latest Price
Product Details:Accuracy | +/-0.5% |
Probe Length | 160 to 260mm |
Measuring Range | -40 to 150 Degree C |
Measuring Element | 1 x Pt 100, to DIN EN 60751, class A; TCR = 0.00385 |
Dynamic Response | t0.5 = 1 sec/ t0.9 = 3 sec |
Minimum Installation Depth | 0.6 in (15 mm) |
Nominal Pressure | 2320 psi (160 bar) - Refer to compression mounting fitting maximum pressure rating |
Ambient Temperature | -25 to 80 Degree C |
Protection | IP 68 / IP 69K, Class III |
Housing Material | Stainless steel (316S12) |
Product Price :Get Latest Price
Product Details:Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Pressure Range | 8 to 10 Bar |
Accuracy | +/-0.5% |
Temperature Range | -200 to 650 Degree C |
Sensor Cost | Mid Range |
Material Grade | SS302 |
Explore More Products
© Inventive Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited