Bachpally Mallampet, Hyderabad, Telangana
GST No. 36BFYPA0979N1ZM
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Brand | Schneider |
Input Phase | Single Phase |
Assembly Style | On base plate |
Output Phase | Single Phase |
Line Current | 6 A 100 V |
Product specific application | Simple machine |
Transmission rate | 4800 bit/s |
Prospective line Isc | 1 kA |
Rated supply voltage | 100-120 V - 15-10 % |
Motor power kW | 0.18 kW |
Motor power hp | 0.25 hp |
IP degree of protection | IP20 without blanking plate on upper part |
Supply frequency | 50/60 Hz +/- 5 % |
Connector type | 1 RJ45 Modbus on front face |
Physical interface | 2-wire RS 485 Modbus |
Transmission frame | RTU Modbus |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Brand | L&T |
Model Number | Sx 2000 |
Input Phase | Single Phase |
Rated Input Voltage | 200~240VAC |
Rated Input Frequency | 50/60Hz (-5/+5%) |
Max Output Voltage | Proportional to Input Voltage |
Max Output Frequency | 0 to 400Hz (Sensorless 0 to 120Hz) |
Keypad | Built-in LED till 30 kW(ND) & Above 30kW standard Detachable LCD |
DC Reactor | Built-in from 37kW to 90kW |
Braking Chopper | Built-in upto 30 kW(ND) |
Explore More Products
© Inventive Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited